| OBR1PE HT 24 | ||||||||
| PG | HDG | SS 304L | ||||||
|---|---|---|---|---|---|---|---|---|
| Kg /ml | Code | Price /ml | Code | Price /ml | Code | Price /ml | ||
| OBR1-51PE | 0.62 | 135051 | 8.40 | 235051 | 12.65 | 435051 | ![]() | |
| OBR1-75PE | 0.74 | 135076 | 9.40 | 235076 | 14.30 | 435076 | ![]() | |
| OBR1-99PE | 0.86 | 135101 | 10.45 | 235101 | 16.30 | 435101 | ![]() | |
| OBR1-147PE | 1.10 | 135151 | 13.45 | 235151 | 19.80 | 435151 | ![]() | |
| OBR1-195PE | 1.36 | 135201 | 15.20 | 235201 | 22.80 | 435201 | ![]() | |
| OBR1-316PE | 2.46 | 135301 | 23.50 | 235301 | 38.80 | 435301 | ![]() | |
| OBR1-412PE | 3.74 | 135401 | 30.50 | 235401 | 47.80 | 435401 | ![]() | |
| PG | HDG | SS 304L | ||||||
|---|---|---|---|---|---|---|---|---|
| Kg /ml | Code | Price /ml | Code | Price /ml | Code | Price /ml | ||
| OBR2-51PE | 0.90 | 160051 | 10.00 | 260051 | 15.00 | 460051 | ![]() | |
| OBR2-75PE | 1.02 | 160076 | 11.00 | 260076 | 16.00 | 460076 | ![]() | |
| OBR2-99PE | 1.15 | 160101 | 11.70 | 260101 | 17.50 | 460101 | ![]() | |
| OBR2-123PE | 1.27 | 160124 | 13.00 | 260124 | 20.50 | 460124 | ![]() | |
| OBR2-147PE | 1.40 | 160151 | 14.00 | 260151 | 21.00 | 460151 | ![]() | |
| OBR2-195PE | 1.64 | 160201 | 15.55 | 260201 | 25.50 | 460201 | ![]() | |
| OBR2-219PE | 1.77 | 160220 | 17.50 | 260220 | 29.00 | 460220 | ![]() | |
| OBR2-268PE | 2.02 | 160269 | 23.50 | 260269 | 35.50 | 460269 | ![]() | |
| OBR2-316PE | 2.81 | 160301 | 25.00 | 260301 | 41.00 | 460301 | ![]() | |
| OBR2-412PE | 4.11 | 160401 | 31.00 | 260401 | 52.50 | 460401 | ![]() | |
| OBR2-508PE | 6.03 | 160501 | 38.00 | 260501 | 63.50 | 460501 | ![]() | |
| OBR2-604PE | 6.98 | 160601 | 53.00 | 260601 | 75.00 | 460601 | ![]() | |
| OBR3PE HT 72 | ||||||||
| PG | HDG | SS 304L | ||||||
|---|---|---|---|---|---|---|---|---|
| Kg /ml | Code | Price /ml | Code | Price /ml | Code | Price /ml | ||
| OBR3-99PE | 1.48 | 185101 | 16.55 | 285101 | 23.85 | 485101 | ![]() | |
| OBR3-147PE | 1.73 | 185151 | 19.10 | 285151 | 27.85 | 485151 | ![]() | |
| OBR3-195PE | 2.00 | 185201 | 21.80 | 285201 | 29.85 | 485201 | ![]() | |
| OBR3-316PE | 3.22 | 185301 | 34.30 | 285301 | 43.85 | 485301 | ![]() | |
| OBR3-412PE | 4.58 | 185401 | 41.80 | 285401 | 61.85 | 485401 | ![]() | |
| OBR3-508PE | 6.09 | 185501 | 51.80 | 285501 | 68.85 | 485501 | ![]() | |
| OBR4PE HT 96 | ||||||||
| PG | HDG | SS 304L | ||||||
|---|---|---|---|---|---|---|---|---|
| Kg /ml | Code | Price /ml | Code | Price /ml | Code | Price /ml | ||
| OBR4-99PE | 1.73 | 196101 | 20.20 | 296101 | 30.00 | 496101 | ![]() | |
| OBR4-147PE | 2.00 | 196151 | 23.20 | 296151 | 33.00 | 496151 | ![]() | |
| OBR4-195PE | 2.20 | 196201 | 27.20 | 296201 | 40.00 | 496201 | ![]() | |
| OBR4-316PE | 4.45 | 196301 | 41.20 | 296301 | 55.00 | 496301 | ![]() | |
| OBR4-412PE | 6.20 | 196401 | 49.20 | 296401 | 73.00 | 496401 | ![]() | |
| OBR4-508PE | 6.60 | 196501 | 62.70 | 296501 | 80.00 | 496501 | ![]() | |
New |
On demand | Prices in €