Cable ladders with basket trays
see catalog : page(s) 34
3 meters lenghts - SS on demand
| ECF 1 - HT 48 |
|
| PG | HDG | |
|---|
| Kg /ml | Code | Price /ml | Code | Price /ml | |
|---|
| ECF1 - 200 | 2.46 | 107120 | 45.25 | 207120 | 59.15 |
| ECF1 - 300 | 3.13 | 107130 | 47.85 | 207130 | 62.95 |
| ECF1 - 400 | 4.00 | 107140 | 55.30 | 207140 | 73.65 |
| ECF1 - 500 | 6.06 | 107150 | 63.45 | 207150 | 94.45 |
| ECF1 - 600 | 6.55 | 107160 | 68.25 | 207160 | 98.80 |
| ECF 2 - HT 96 |
|
| PG | HDG | |
|---|
| Kg /ml | Code | Price /ml | Code | Price /ml | |
|---|
| ECF2 - 200 | 2.71 | 107220 | 53.50 | 207220 | 73.00 |
| ECF2 - 300 | 4.14 | 107230 | 55.90 | 207230 | 77.00 |
| ECF2 - 400 | 5.01 | 107240 | 63.55 | 207240 | 86.85 |
| ECF2 - 500 | 7.01 | 107250 | 71.00 | 207250 | 106.00 |
| ECF2 - 600 | 7.56 | 107260 | 75.90 | 207260 | 112.00 |
| ECF 3 - HT 144 |
|
| PG | HDG | |
|---|
| Kg /ml | Code | Price /ml | Code | Price /ml | |
|---|
| ECF3 - 200 | 4.81 | 107320 | 68.75 | 207320 | 86.85 |
| ECF3 - 300 | 5.23 | 107330 | 70.00 | 207330 | 90.50 |
| ECF3 - 400 | 6.10 | 107340 | 77.00 | 207340 | 100.00 |
| ECF3 - 500 | 8.17 | 107350 | 85.60 | 207350 | 123.00 |
| ECF3 - 600 | 8.65 | 107360 | 91.80 | 207360 | 126.00 |
| Eclisses d'échelles à câbles |
|
| PG | HDG | |
|---|
| Kg /u | Code | Price /u | Code | Price /u | |
|---|
| EECCF 1 | 0.52 | 107100 | 9.30 | 207100 | 11.95 |
| EECCF 2 | 0.67 | 107200 | 11.45 | 207200 | 14.50 |
| EECCF 3 | 1.04 | 107300 | 15.20 | 207300 | 19.45 |

New |

On demand | Prices in €