| Pinces | ||||||
| EZ | GAC | |||||
|---|---|---|---|---|---|---|
| Kg /u | Code | Prix /u | Code | Prix /u | ||
| Pince étrier simple M8 | 0.35 | 764720 | 5.80 | ![]() | ![]() | |
| Pince étrier simple M10 | 0.35 | 764740 | 7.00 | 264740 | 10.00 | |
| Pince étrier double M10 | 0.40 | 764730 | 8.50 | 264730 | 12.25 | |
| Pince d'extrémité | 0.40 | ![]() | ![]() | 264750 | 9.50 | |
| Pince pour Tige filetée M8 - EZ | 0.08 | 764760 | 4.80 | ![]() | ![]() | |
| Pince pour Tige filetée M10 - EZ | 0.15 | 764763 | 5.50 | ![]() | ![]() | |
| Pince pour Tige filetée M12 - EZ | 0.29 | 764764 | 6.50 | ![]() | ![]() | |
| Crapaud | |||||
| SZ | |||||
|---|---|---|---|---|---|
| Colisage | Kg /u | Code | Prix /u | ||
| Crapaud serre-poutre | 25 | 0.20 | 164770 | 8.40 | |
| Rail de fixation | ||||||
| EZ | ||||||
|---|---|---|---|---|---|---|
| Epaisseur serrage en mm | Longueur en mm | Kg /u | Code | Prix /u | ||
| Rail de fixation 400 | 1 à 11 | 400 | 0.40 | 764840 | 34.50 | |
| Rail de fixation 600 | 1 à 15 | 600 | 0.90 | 764860 | 60.00 | |
Nouveau |
Sur demande | Prix en €